![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 69.3 90.3 4/12/08 46.4 4/15/08 48 146 0.04 3 18 4/14/08 NW 29.83 66
5 77.3 94.3 5/31/08 55.2 5/1/08 6 357 1.83 3 30 5/18/08 SE 29.76 68
6 79.6 98.4 6/2/08 67.8 6/23/08 0 433 7.31 2 26 6/16/08 SE 29.85 78
7 79.6 99.7 7/21/08 68.4 7/2/08 0 451 10.55 1 21 7/23/08 SE 29.82 81
8 80.6 98.2 8/7/08 69.8 8/11/08 0 280 2.50 2 26 8/19/08 W 29.72 79
---------------------------------------------------------------------------------------
TOT 77.4 99.7 7/21/08 46.4 4/15/08 54 1668 2.50 2 30 5/18/08 SE 29.82 75
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.7 90.1 11:34am 72.3 2:35am 0 14 0.04 2 15 12:56pm W 29.79 85
2 80.8 93.6 1:45pm 72.9 6:11am 0 16 0.00 2 17 1:59pm NW 29.78 78
3 83.2 97.9 4:08pm 72.9 4:14am 0 18 0.00 2 15 6:32pm SE 29.78 70
4 82.8 96.3 4:34pm 74.3 6:07am 0 15 0.00 2 12 6:08pm SE 29.82 73
5 84.0 96.8 4:43pm 72.7 6:46am 0 19 0.00 2 13 7:36pm SE 29.83 72
6 81.3 94.8 7:21pm 73.9 6:18am 0 10 0.00 1 10 9:23pm SE 29.83 81
7 86.8 98.2 4:43pm 76.3 5:52am 0 14 0.00 2 11 6:30pm W 29.74 67
8 80.5 90.9 11:54am 73.9 7:43pm 0 15 0.79 1 16 7:20pm W 29.64 84
9 81.6 93.4 5:04pm 74.7 5:47am 0 17 0.00 2 11 12:44pm W 29.66 78
10 81.8 93.4 3:57pm 70.5 4:18am 0 17 0.00 2 13 2:27pm NW 29.70 69
11 81.8 93.7 2:47pm 69.8 6:09am 0 34 0.00 2 13 11:37am NW 29.68 69
12 78.1 89.6 11:36am 72.3 6:46am 0 30 0.29 2 18 2:19pm NW 29.67 84
13 80.3 90.3 11:42am 72.5 4:54am 0 28 0.00 3 17 12:14pm W 29.66 78
14 76.5 81.5 5:40pm 72.9 12:43am 0 10 0.16 2 17 11:04am W 29.71 89
15 80.9 90.0 1:35pm 74.7 3:00am 0 16 0.00 2 11 2:50pm W 29.79 76
16 78.8 88.7 5:00pm 72.7 11:56pm 0 14 0.26 1 11 8:19pm SE 29.78 86
17 80.8 95.4 4:16pm 72.1 12:23am 0 16 0.00 1 12 6:18pm E 29.72 78
18 79.9 91.8 2:25pm 73.4 5:05am 0 12 0.00 2 17 3:57pm SE 29.49 84
19 76.1 78.1 7:45am 73.2 8:05am 0 11 2.00 5 26 6:59pm NE 29.59 93
20 75.5 76.1 12:00am 74.8 1:09am 0 2 0.50 8 24 2:51am N 29.44 97
---------------------------------------------------------------------------------------
TOT 80.6 98.2 8/7/08 69.8 8/11/08 0 327 2.50 2 26 8/19/08 W 29.72 79
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 12:45am 4/8/08 0 12:40am 4/8/08 135 Wind Speed 30 7:37pm 5/18/08 0 12:50am 4/8/08 2 Wind Gust 30 7:37pm 5/18/08 0 1:17am 4/8/08 3 In Humidity 61 8:29am 4/20/08 31 11:10am 4/15/08 37 Humidity 98 6:12am 4/9/08 21 3:08pm 5/6/08 75 In Temp 86.2 1:46pm 6/16/08 67.1 6:38pm 7/6/08 79.8 Out Temp 99.7 5:24pm 7/21/08 46.4 7:01am 4/15/08 77.4 Raw Barometer 60.47 11:50am 4/19/08 0.00 10:45pm 8/18/08 29.82 Total Rain 2.50 3:05am 8/20/08 0.00 10:45pm 8/18/08 12.68
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 11:29am 8/1/08 0 11:24am 8/1/08 270 Wind Speed 26 6:59pm 8/19/08 0 12:00am 8/1/08 2 Wind Gust 26 6:59pm 8/19/08 0 12:00am 8/1/08 3 In Humidity 57 7:11pm 8/15/08 32 4:21am 8/5/08 39 Humidity 98 2:16am 8/1/08 27 3:11pm 8/3/08 79 In Temp 86.0 12:36pm 8/2/08 70.7 11:21pm 8/7/08 78.8 Out Temp 98.2 4:43pm 8/7/08 69.8 6:09am 8/11/08 80.6 Raw Barometer 29.88 9:25am 8/4/08 0.00 10:45pm 8/18/08 29.72 Total Rain 2.50 3:05am 8/20/08 0.00 12:00am 8/1/08 23.85
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 12:20am 0 12:01am 0 Wind Speed 24 2:51am 0 12:45am 8 Wind Gust 24 2:51am 2 12:40am 11 In Humidity 53 2:55am 45 12:04am 50 Humidity 98 12:00am 96 1:53am 97 In Temp 77.7 12:00am 76.1 12:43am 76.7 Out Temp 76.1 12:00am 74.8 1:09am 75.5 Raw Barometer 29.50 12:06am 29.38 3:56am 29.44 Total Rain 2.50 3:05am 2.00 12:00am 2.29
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
4/8/2008 0 338 0 5 15 0 7 15 0 42 44 39 82 94 62 79.8 82.6 77.5 70.7 80.2 66.0 29.82 29.88 29.76 5.14 5.14 5.14
4/9/2008 45 338 0 3 15 0 5 15 0 41 43 38 79 98 44 79.6 81.7 77.4 72.1 83.8 66.2 29.87 29.91 29.82 5.14 5.14 5.14
4/10/2008 45 338 0 2 11 0 3 11 0 40 42 36 71 98 41 79.5 81.1 77.7 73.3 85.1 62.4 29.84 29.91 29.79 5.14 5.14 5.14
4/11/2008 135 338 0 2 15 0 3 15 0 40 41 36 69 98 33 80.4 83.5 76.8 73.3 88.5 58.6 29.80 29.85 29.74 5.14 5.14 5.14
4/12/2008 135 338 0 3 13 0 4 13 0 41 43 39 70 98 34 82.1 83.5 80.6 77.7 90.3 66.9 29.76 29.79 29.71 5.14 5.14 5.14
4/13/2008 315 338 0 2 15 0 3 15 0 41 41 40 78 98 49 81.9 83.7 80.1 64.8 70.3 54.0 29.79 29.85 29.74 5.16 5.18 5.14
4/14/2008 315 338 0 3 18 0 5 18 0 39 41 32 61 98 32 77.9 80.1 76.1 59.6 72.3 48.6 29.78 29.85 29.74 5.18 5.18 5.18
4/15/2008 315 338 0 6 17 0 8 17 0 35 38 31 52 73 35 75.9 79.0 72.0 54.6 63.7 46.4 29.86 29.94 29.82 5.18 5.18 5.18
4/16/2008 315 338 0 5 18 0 8 18 0 34 36 34 47 66 32 75.8 79.0 73.4 59.6 70.5 50.7 29.95 30.03 29.88 5.18 5.18 5.18
4/17/2008 315 338 0 3 13 0 4 13 0 37 39 36 56 82 37 76.5 80.4 73.8 63.6 77.4 50.2 29.96 30.00 29.91 5.18 5.18 5.18
4/18/2008 135 315 0 3 13 0 4 13 0 40 43 38 68 98 35 79.5 83.1 76.3 67.7 81.9 52.9 29.93 29.97 29.88 5.18 5.18 5.18
4/19/2008 135 315 0 2 11 0 3 11 0 41 45 40 63 97 36 81.3 83.7 78.8 71.7 84.7 56.5 29.87 60.47 29.79 5.18 5.18 5.18
4/20/2008 270 338 0 2 15 0 3 15 0 50 61 41 63 96 24 80.7 84.0 77.9 72.8 85.6 63.1 29.76 29.79 29.71 5.18 5.18 5.18
4/21/2008 315 338 0 3 15 0 4 15 0 42 44 40 63 97 31 82.0 84.0 80.6 71.3 86.2 58.5 29.73 29.79 29.68 5.18 5.18 5.18
4/22/2008 315 338 0 2 14 0 3 14 0 41 42 40 65 98 31 82.0 83.5 80.4 69.6 83.5 55.8 29.74 29.82 29.71 5.18 5.18 5.18
4/23/2008 315 338 0 4 18 0 6 18 0 40 42 36 74 96 43 77.9 83.3 71.6 68.3 81.1 57.2 29.77 29.82 29.71 5.18 5.18 5.18
4/24/2008 45 338 0 4 17 0 5 17 0 37 39 35 73 98 40 77.0 81.7 73.2 72.8 84.9 63.5 29.83 29.91 29.76 5.18 5.18 5.18
4/25/2008 90 338 0 3 13 0 4 13 0 39 40 36 70 98 38 80.2 83.5 72.1 73.0 85.3 62.4 29.87 29.91 29.82 5.18 5.18 5.18
4/26/2008 135 338 0 2 11 0 3 11 0 40 42 40 66 98 30 82.0 83.7 80.2 72.7 87.1 58.8 29.88 29.91 29.85 5.18 5.18 5.18
4/27/2008 135 315 0 3 13 0 4 13 0 41 43 40 68 98 32 82.0 83.7 80.6 73.6 88.0 60.3 29.85 29.91 29.79 5.18 5.18 5.18
4/28/2008 135 338 0 4 17 0 6 17 0 41 43 36 72 96 40 80.5 83.7 73.9 75.2 88.0 68.7 29.77 29.85 29.68 5.18 5.18 5.18
4/29/2008 315 338 0 4 15 0 5 15 0 37 40 34 59 97 27 79.0 82.9 75.2 70.8 80.6 58.5 29.79 29.85 29.71 5.18 5.18 5.18
4/30/2008 45 338 0 3 13 0 4 13 0 38 41 34 58 98 24 78.9 83.7 74.5 66.5 80.8 53.1 29.86 29.91 29.79 5.18 5.18 5.18
5/1/2008 90 338 0 3 16 0 4 16 0 37 39 34 66 98 36 78.1 81.7 75.2 69.1 82.8 55.2 29.89 29.94 29.85 5.18 5.18 5.18
5/2/2008 135 338 0 3 13 0 4 13 0 39 41 35 65 98 33 79.2 81.5 76.5 71.1 84.0 57.4 29.87 29.91 29.79 5.18 5.18 5.18
5/3/2008 135 338 0 3 14 0 4 14 0 38 40 35 68 96 30 80.9 84.0 74.7 75.3 91.2 62.8 29.83 29.88 29.76 5.22 5.39 5.18
5/4/2008 270 338 0 2 11 0 3 11 0 39 43 35 65 89 38 76.9 84.0 70.9 77.7 90.7 68.0 29.78 29.85 29.71 5.39 5.39 5.39
5/5/2008 270 338 0 2 11 0 3 11 0 35 38 33 66 98 28 75.0 79.2 72.0 76.8 90.1 66.6 29.76 29.82 29.68 5.39 5.39 5.39
5/6/2008 315 338 0 3 14 0 4 14 0 36 39 34 57 96 21 80.1 83.7 72.5 76.5 91.2 64.4 29.77 29.82 29.74 5.39 5.39 5.39
5/7/2008 135 338 0 3 15 0 4 15 0 35 40 32 71 98 35 76.0 78.3 73.0 76.9 88.7 66.9 29.76 29.82 29.71 5.39 5.39 5.39
5/8/2008 135 338 0 3 16 0 5 16 0 35 37 33 64 92 30 76.6 78.1 74.7 79.9 93.4 70.2 29.71 29.79 29.62 5.39 5.39 5.39
5/9/2008 270 338 0 3 15 0 5 15 0 35 37 33 70 95 41 78.5 83.8 75.2 80.7 91.8 72.3 29.69 29.74 29.65 5.39 5.39 5.39
5/10/2008 270 338 0 4 13 0 5 13 0 37 39 36 72 96 37 82.9 83.7 81.9 81.7 93.9 73.4 29.71 29.76 29.65 5.39 5.39 5.39
5/11/2008 270 338 0 4 23 0 6 23 0 37 39 35 74 98 41 83.1 84.0 81.7 80.9 92.1 71.6 29.64 29.71 29.56 5.39 5.39 5.39
5/12/2008 315 338 0 5 15 0 7 15 0 36 38 33 48 80 21 80.1 83.8 73.6 76.8 86.5 68.0 29.64 29.71 29.56 5.39 5.39 5.39
5/13/2008 45 338 0 3 14 0 4 14 0 34 36 32 61 96 31 76.4 78.3 73.6 72.4 86.0 59.9 29.79 29.91 29.71 5.39 5.39 5.39
5/14/2008 135 338 0 4 12 0 5 12 0 34 37 32 59 85 37 77.1 79.0 74.1 72.7 84.0 61.2 29.87 29.94 29.82 5.39 5.39 5.39
5/15/2008 135 338 0 4 13 0 5 13 0 35 41 32 54 82 30 77.0 80.6 73.9 78.5 89.4 64.4 29.82 29.88 29.76 5.39 5.39 5.39
5/16/2008 135 338 0 3 14 0 5 14 0 35 38 33 66 89 42 77.8 81.1 72.7 79.8 92.1 68.2 29.74 29.79 29.65 5.39 5.39 5.39
5/17/2008 270 338 0 3 12 0 5 12 0 34 36 33 71 95 50 78.2 82.9 73.8 80.4 89.2 73.0 29.68 29.74 29.65 5.39 5.39 5.39
5/18/2008 270 338 0 3 30 0 4 30 0 36 38 34 75 97 39 82.2 83.5 79.5 79.4 93.4 70.7 29.66 29.74 29.59 5.39 5.39 5.39
5/19/2008 270 338 0 2 12 0 3 12 0 35 37 33 80 94 61 80.5 83.5 76.5 78.0 85.8 72.5 29.68 29.74 29.62 5.47 5.60 5.39
5/20/2008 225 338 0 3 17 0 5 17 0 35 39 34 78 97 32 82.3 83.8 81.1 79.9 92.7 73.0 29.65 29.71 29.56 5.60 5.60 5.60
5/21/2008 270 315 0 4 15 0 6 15 0 36 39 33 41 61 30 82.6 84.7 80.4 84.3 93.4 75.0 29.59 29.65 29.56 5.60 5.60 5.60
5/22/2008 270 338 0 1 8 0 2 8 0 36 39 33 87 95 61 84.4 85.1 82.8 76.4 80.6 74.1 29.69 29.79 29.62 5.60 5.60 5.60
5/23/2008 135 338 0 2 12 0 3 12 0 38 39 35 83 97 47 83.5 84.4 81.9 77.7 92.5 71.8 29.76 29.79 29.74 5.87 6.51 5.60
5/25/2008 315 338 0 5 15 0 7 15 0 38 39 35 58 77 44 83.9 85.6 82.0 80.8 87.4 71.6 29.82 29.88 29.79 7.01 7.01 7.01
5/26/2008 90 338 0 3 15 0 4 15 0 37 39 35 65 95 39 84.2 85.5 82.4 74.6 83.7 64.9 29.85 29.91 29.82 7.01 7.01 7.01
5/27/2008 90 338 0 2 13 0 3 13 0 36 39 33 64 94 34 79.3 85.5 73.2 76.3 86.5 68.7 29.82 29.88 29.76 7.01 7.01 7.01
5/28/2008 90 338 0 2 12 0 3 12 0 34 38 32 68 98 38 75.1 78.1 73.4 77.3 90.0 66.0 29.82 29.88 29.76 7.01 7.01 7.01
5/29/2008 45 338 0 1 8 0 1 8 0 33 37 32 90 98 67 80.0 80.4 77.4 68.6 77.7 63.5 29.87 29.91 29.85 7.01 7.01 7.01
5/30/2008 90 338 0 3 14 0 4 14 0 35 41 32 69 98 40 78.6 80.8 75.0 78.1 89.2 68.0 29.88 29.94 29.82 7.01 7.01 7.01
5/31/2008 135 338 0 3 12 0 4 12 0 36 45 32 73 98 40 79.8 82.6 75.7 80.6 94.3 68.0 29.85 29.91 29.76 7.01 7.01 7.01
6/1/2008 135 338 0 2 10 0 3 10 0 37 39 34 69 98 30 81.8 83.7 78.8 82.5 96.3 72.7 29.82 29.88 29.74 7.01 7.01 7.01
6/2/2008 315 338 0 2 18 0 3 18 0 36 39 33 68 94 29 82.1 83.5 79.7 81.8 98.4 70.7 29.79 29.82 29.68 7.01 7.01 7.01
6/3/2008 270 338 0 2 19 0 2 19 0 38 45 33 71 98 30 81.4 83.5 78.4 80.9 98.1 69.4 29.78 29.85 29.68 7.16 7.88 7.01
6/4/2008 135 338 0 2 14 0 3 14 0 40 49 36 72 98 30 81.8 83.7 78.3 82.6 95.9 72.1 29.79 29.85 29.74 7.88 7.88 7.88
6/5/2008 135 315 0 3 12 0 5 12 0 37 39 35 71 98 41 81.6 84.0 78.6 83.2 94.1 73.4 29.86 29.91 29.82 7.88 7.88 7.88
6/6/2008 135 338 0 3 13 0 5 13 0 38 48 33 73 97 40 81.6 84.0 78.8 83.1 94.6 73.9 29.93 29.97 29.88 7.88 7.88 7.88
6/7/2008 135 338 0 3 13 0 4 13 0 36 42 34 70 98 37 81.2 84.0 77.2 81.8 93.4 70.7 29.94 30.00 29.88 7.88 7.88 7.88
6/8/2008 135 338 0 3 14 0 4 14 0 35 37 33 71 98 43 80.2 82.6 77.2 82.0 93.7 70.5 29.88 29.94 29.79 7.88 7.88 7.88
6/9/2008 135 338 0 2 15 0 2 15 0 35 38 33 78 98 42 77.6 82.4 72.0 80.4 93.6 72.1 29.82 29.88 29.76 8.00 8.22 7.88
6/10/2008 135 338 0 1 20 0 2 20 0 34 38 32 85 98 41 76.3 78.8 73.0 77.4 93.6 70.3 29.82 29.85 29.76 8.74 9.67 8.22
6/11/2008 135 338 0 1 10 0 2 10 0 34 37 32 83 98 46 76.8 79.2 73.6 77.3 91.6 68.9 29.80 29.85 29.74 9.71 9.87 9.67
6/12/2008 135 338 0 2 18 0 2 18 0 34 41 32 81 98 47 76.8 80.8 72.5 78.4 92.3 71.4 29.85 29.91 29.79 9.87 9.87 9.87
6/13/2008 135 338 0 2 13 0 3 13 0 34 36 33 80 98 46 80.1 81.9 77.2 79.0 91.8 70.5 29.89 29.94 29.82 9.87 9.87 9.87
6/14/2008 135 338 0 2 12 0 3 12 0 35 41 32 72 98 36 81.7 85.6 77.2 81.0 95.2 70.3 29.83 29.91 29.76 9.87 9.87 9.87
6/15/2008 135 338 0 2 15 0 3 15 0 37 38 35 82 98 39 84.8 85.6 83.8 78.5 93.2 71.8 29.77 29.82 29.71 9.87 9.87 9.87
6/16/2008 135 338 0 1 26 0 2 26 0 37 38 35 88 98 43 84.7 86.2 83.3 75.9 93.4 70.3 29.77 29.82 29.74 10.32 11.16 9.87
6/17/2008 270 338 0 2 13 0 3 13 0 38 39 35 75 98 44 84.2 85.5 82.9 81.6 93.0 70.0 29.75 29.79 29.68 11.16 11.16 11.16
6/18/2008 270 338 0 2 15 0 3 15 0 36 38 34 82 98 46 85.2 86.0 84.0 79.4 92.8 70.7 29.69 29.74 29.62 11.26 11.54 11.16
6/19/2008 270 338 0 2 21 0 3 21 0 36 38 34 78 98 37 85.1 86.2 84.2 78.9 94.3 69.6 29.72 29.79 29.68 11.54 11.54 11.54
6/20/2008 135 338 0 1 12 0 2 12 0 39 47 34 80 98 31 82.8 86.0 77.2 79.2 97.2 69.3 29.81 29.88 29.76 11.74 12.33 11.54
6/21/2008 135 338 0 1 12 0 1 12 0 34 36 33 91 98 58 80.5 81.5 79.3 76.1 88.2 71.1 29.86 29.91 29.82 12.39 12.49 12.33
6/22/2008 270 315 0 1 11 0 2 11 0 34 36 33 86 98 48 80.6 81.7 79.0 76.5 89.1 69.6 29.82 29.88 29.76 12.51 12.57 12.49
6/23/2008 270 338 0 2 17 0 3 17 0 35 38 33 75 98 43 79.8 81.5 72.5 80.1 93.7 67.8 29.86 29.94 29.79 12.57 12.57 12.57
6/24/2008 315 338 0 1 11 0 2 11 0 34 38 32 70 97 36 77.6 79.5 75.2 81.2 95.2 70.3 29.96 30.00 29.91 12.57 12.57 12.57
6/25/2008 135 338 0 2 16 0 3 16 0 34 35 33 84 97 46 78.2 79.3 76.3 77.5 93.9 71.2 29.99 30.03 29.94 12.60 12.66 12.57
6/26/2008 90 338 0 1 15 0 2 15 0 34 35 33 88 98 55 78.6 79.7 76.6 75.1 90.1 70.2 29.93 29.97 29.88 13.10 13.94 12.66
6/27/2008 135 338 0 1 15 0 2 15 0 34 37 33 81 98 48 78.4 79.7 75.9 79.6 93.6 70.9 29.90 29.94 29.85 13.94 13.94 13.94
6/28/2008 315 338 0 1 17 0 2 17 0 34 38 33 79 98 40 79.9 83.7 76.8 80.1 96.6 72.1 29.92 29.97 29.88 13.94 13.94 13.94
6/29/2008 135 338 0 1 19 0 2 19 0 35 37 33 80 98 43 82.7 84.0 81.0 79.8 94.5 69.6 29.93 29.97 29.85 14.01 14.32 13.94
6/30/2008 135 315 0 1 10 0 2 10 0 34 36 33 86 98 44 83.1 84.0 81.5 77.3 94.3 70.3 29.90 29.94 29.82 14.32 14.32 14.32
7/1/2008 135 338 0 2 14 0 2 14 0 35 40 33 81 98 40 83.1 84.0 81.1 77.1 92.1 69.8 29.85 29.91 29.79 14.73 16.23 14.32
7/2/2008 135 338 0 1 13 0 2 13 0 35 37 33 78 98 45 82.8 84.0 81.0 77.6 91.6 68.4 29.87 29.91 29.82 16.23 16.23 16.23
7/3/2008 135 338 0 1 13 0 2 13 0 36 44 33 77 98 42 82.9 84.2 80.6 78.3 91.9 70.3 29.91 29.97 29.85 16.23 16.23 16.23
7/4/2008 135 338 0 1 11 0 2 11 0 36 38 34 77 98 42 82.4 83.5 80.1 78.9 92.5 70.5 29.90 29.94 29.85 16.23 16.23 16.23
7/5/2008 135 338 0 2 16 0 3 16 0 38 42 34 72 98 37 76.9 83.5 67.5 81.5 95.7 69.6 29.83 29.91 29.74 16.23 16.23 16.23
7/6/2008 135 315 0 2 15 0 4 15 0 37 43 34 72 98 41 70.4 81.9 67.1 81.6 93.2 71.2 29.80 29.91 29.76 16.23 16.23 16.23
7/7/2008 135 338 0 2 18 0 3 18 0 36 41 34 81 98 42 81.6 83.5 79.0 78.6 91.4 71.6 29.90 29.94 29.88 16.27 16.35 16.23
7/8/2008 135 338 0 1 15 0 2 15 0 35 40 33 90 98 50 79.4 82.6 74.8 76.3 92.8 71.1 29.90 29.94 29.85 16.68 17.19 16.35
7/9/2008 135 270 0 2 10 0 2 10 0 35 40 33 81 98 51 77.5 79.5 74.7 80.9 93.0 70.9 29.89 29.94 29.82 17.19 17.19 17.19
7/10/2008 135 315 0 2 11 0 3 11 0 36 39 33 71 98 36 76.7 79.2 73.8 84.6 96.6 74.1 29.89 29.94 29.82 17.19 17.19 17.19
7/11/2008 135 338 0 1 14 0 2 14 0 35 40 33 79 98 38 75.7 78.6 72.3 81.1 97.5 72.9 29.90 29.94 29.82 17.27 17.48 17.19
7/12/2008 135 338 0 1 13 0 2 13 0 33 35 32 88 98 61 78.2 82.4 73.8 77.1 89.8 73.8 29.86 29.91 29.82 17.53 17.60 17.48
7/13/2008 135 338 0 1 11 0 2 11 0 34 36 34 90 98 59 82.1 83.8 80.8 76.8 88.9 71.4 29.73 29.82 29.65 18.18 19.72 17.60
7/14/2008 315 338 0 2 13 0 2 13 0 36 39 34 79 98 42 81.5 83.8 78.3 80.7 94.5 71.4 29.66 29.74 29.59 19.72 19.72 19.72
7/15/2008 90 338 0 1 13 0 1 13 0 35 36 34 92 98 60 82.4 83.3 80.1 76.8 91.6 73.2 29.75 29.82 29.68 20.10 20.84 19.72
7/16/2008 90 338 0 1 8 0 1 8 0 34 38 32 96 98 76 80.3 83.1 76.1 75.6 84.0 73.4 29.79 29.85 29.76 21.23 21.83 20.84
7/17/2008 270 338 0 1 9 0 1 9 0 33 40 32 91 98 61 78.5 80.2 76.1 76.8 89.1 72.5 29.77 29.79 29.74 22.26 22.46 21.83
7/18/2008 270 338 0 1 12 0 2 12 0 36 44 32 85 98 47 79.5 82.2 77.2 79.3 91.0 73.2 29.77 29.82 29.74 22.46 22.46 22.46
7/19/2008 270 338 0 1 10 0 2 10 0 36 42 33 85 98 39 77.9 81.7 72.3 80.0 96.3 72.9 29.81 29.88 29.76 22.51 22.62 22.46
7/20/2008 135 338 0 1 11 0 2 11 0 35 41 33 70 98 31 75.6 78.4 72.7 84.9 98.6 73.0 29.82 29.88 29.74 22.62 22.62 22.62
7/21/2008 135 338 0 2 16 0 3 16 0 35 38 32 69 98 30 76.4 78.6 74.3 84.3 99.7 74.3 29.80 29.82 29.76 22.62 22.62 22.62
7/22/2008 135 338 0 1 14 0 2 14 0 34 37 32 78 97 49 76.2 80.4 70.5 80.0 94.1 72.9 29.81 29.85 29.76 22.62 22.62 22.62
7/23/2008 135 338 0 1 21 0 2 21 0 33 38 32 82 98 47 79.4 82.2 77.2 78.0 93.2 71.6 29.83 29.88 29.76 22.77 23.24 22.62
7/24/2008 270 338 0 1 11 0 2 11 0 33 39 31 76 98 48 82.4 84.2 79.7 80.2 91.2 70.7 29.85 29.88 29.82 23.24 23.24 23.24
7/25/2008 135 338 0 1 13 0 2 13 0 34 38 32 76 98 40 79.6 83.3 74.1 81.4 95.7 72.0 29.87 29.91 29.79 23.24 23.24 23.24
7/26/2008 135 338 0 1 10 0 1 10 0 36 46 33 81 98 45 82.6 84.4 81.5 80.6 94.1 72.7 29.84 29.91 29.76 23.24 23.24 23.24
7/28/2008 135 315 0 1 11 0 2 11 0 35 38 33 83 98 50 81.9 85.3 76.8 80.7 93.6 73.2 29.77 29.79 29.71 24.66 24.66 24.62
7/29/2008 135 338 0 2 10 0 2 10 0 34 38 32 84 95 52 80.3 83.5 75.6 80.2 93.6 75.2 29.80 29.82 29.76 24.68 24.70 24.66
7/30/2008 135 338 0 1 17 0 2 17 0 34 37 32 84 98 57 80.2 85.8 75.7 79.7 91.0 74.1 29.80 29.82 29.76 24.70 24.70 24.70
7/31/2008 270 338 0 2 17 0 3 17 0 36 37 35 86 98 60 84.4 85.3 83.5 78.4 90.9 73.6 29.78 29.82 29.74 24.78 24.87 24.70
8/1/2008 270 338 0 2 15 0 3 15 0 36 37 35 85 98 61 84.5 85.5 82.8 78.7 90.1 72.3 29.79 29.82 29.76 24.89 24.91 24.87
8/2/2008 315 338 0 2 17 0 3 17 0 35 37 34 78 98 40 84.8 86.0 83.1 80.8 93.6 72.9 29.78 29.82 29.76 24.91 24.91 24.91
8/3/2008 135 338 0 2 15 0 3 15 0 36 38 34 70 98 27 84.2 85.8 81.5 83.2 97.9 72.9 29.78 29.82 29.74 24.91 24.91 24.91
8/4/2008 135 315 0 2 12 0 2 12 0 35 40 33 73 98 36 81.1 85.8 74.3 82.8 96.3 74.3 29.82 29.88 29.76 24.91 24.91 24.91
8/5/2008 135 338 0 2 13 0 3 13 0 35 38 32 72 98 37 76.3 80.2 72.7 84.0 96.8 72.7 29.83 29.88 29.76 24.91 24.91 24.91
8/6/2008 135 315 45 1 10 0 2 10 0 35 39 32 81 98 42 82.8 84.7 78.4 81.3 94.8 73.9 29.83 29.88 29.76 24.91 24.91 24.91
8/7/2008 270 338 0 2 11 0 3 11 0 36 40 33 67 96 39 80.3 85.5 70.7 86.8 98.2 76.3 29.74 29.82 29.62 24.91 24.91 24.91
8/8/2008 270 338 0 2 16 0 2 16 0 35 38 33 84 98 59 74.6 78.3 70.7 80.5 90.9 73.9 29.64 29.71 29.59 25.15 25.70 24.91
8/8/2008 270 338 0 1 16 0 2 16 0 35 38 33 84 98 59 74.6 78.3 70.7 80.5 90.9 73.9 29.64 29.71 29.59 25.15 25.70 24.91
8/9/2008 270 338 0 2 11 0 2 11 0 34 36 32 78 98 43 79.4 83.7 75.7 81.6 93.4 74.7 29.66 29.71 29.62 25.70 25.70 25.70
8/9/2008 270 338 0 2 11 0 2 11 0 34 36 32 78 98 43 79.4 83.7 75.7 81.6 93.4 74.7 29.66 29.71 29.62 25.70 25.70 25.70
8/10/2008 315 338 0 2 13 0 3 13 0 35 38 33 69 98 39 82.5 84.6 74.3 81.8 93.4 70.5 29.70 29.76 29.65 25.70 25.70 25.70
8/10/2008 315 338 0 2 13 0 3 13 0 35 38 33 69 98 39 82.5 84.6 74.3 81.8 93.4 70.5 29.70 29.76 29.65 25.70 25.70 25.70
8/11/2008 270 338 0 2 13 0 3 13 0 36 42 33 69 98 37 75.9 79.5 73.0 81.8 93.7 69.8 29.68 29.74 29.62 25.70 25.70 25.70
8/11/2008 315 338 0 2 13 0 3 13 0 36 42 33 69 98 37 75.9 79.5 73.0 81.8 93.7 69.8 29.68 29.74 29.62 25.70 25.70 25.70
8/12/2008 270 338 0 2 18 0 3 18 0 35 43 32 84 98 57 76.7 80.8 70.7 78.1 89.6 72.3 29.67 29.71 29.62 25.82 25.99 25.70
